Perhaps the biggest cost consideration associated with taking a road-trip is that of the fuel you’ll be burning. VW’s range of vehicles come in as a leading choice for vehicles suited to all varieties of road-trips, so it’s perhaps very helpful to compare your options by way of the highest mileage offered per gallon in each of the types of Volkswagen vehicles. Volkswagen dealer Inchape Volkswagen walks us through some research conducted to determine which of these types of VW vehicles offers the most miles to the gallon.
Type of VW | Power (ps) | Torque (lb/ft) | Government mpg |
Volkswagen Passat Estate 1.4 TSI GTE DSG | 218 | 295 | 166 |
Volkswagen Passat Estate 1.4 TSI GTE Advance DSG | 218 | 295 | 166 |
Volkswagen Passat Saloon 1.4 TSI GTE DSG | 218 | 295 | 166 |
Volkswagen Passat Saloon 1.4 TSI GTE DSG | 218 | 295 | 166 |
Volkswagen Polo Hatchback 1.4 TDI 90 R LIne | 90 | 170 | 74.3 |
Volkswagen Polo Hatchback 1.4 TDI 90 SEL | 90 | 170 | 74.3 |
Volkswagen Polo Hatchback 1.4 TDI 75 Beats | 75 | 155 | 74.3 |
Volkswagen Polo Hatchback 1.4 TDI 75 Match Edition | 75 | 155 | 74.3 |
Volkswagen Golf Hatchback 1.6 TDI 110 Match Edition | 110 | 184 | 70.6 |
Volkswagen Jetta Saloon 2.0 TDI GT | 110 | 184 | 70.6 |
Volkswagen Jetta Saloon 2.0 TDI S | 110 | 184 | 70.6 |
Volkswagen Jetta Saloon 2.0 TDI SE | 110 | 184 | 70.6 |
Volkswagen Golf Hatchback 1.6 TDI 110 S | 110 | Not recorded | 70.6 |
Volkswagen Golf Estate 1.6 TDI S | 115 | 184 | 68.9 |
Volkswagen Golf Estate 1.6 TDI SE | 115 | 184 | 68.9 |
Volkswagen Golf Estate 1.6 TDI 90 S | 90 | Not recorded | 68.9 |
Volkswagen up! Hatchback 1.0 75PS BlueMotion Tech Up Beats | 75 | 70 | 68.9 |
Volkswagen up! Hatchback 1.0 BlueMotion Tech High Up | 75 | 70 | 68.9 |
Volkswagen up! Hatchback 1.0 BlueMotion Tech Up Beats | 60 | 70 | 68.9 |
Volkswagen up! Hatchback 1.0 BlueMotion Tech Move Up | 60 | 70 | 68.9 |
Volkswagen up! Hatchback 1.0 BlueMotion Tech Take Up | 60 | 70 | 68.9 |
Volkswagen Scirocco Coupe 2.0 TDI BlueMotion Tech | 150 | 251 | 67.3 |
Volkswagen Scirocco Coupe 2.0 TDI BlueMotion Tech GT | 150 | 251 | 67.3 |
Volkswagen Scirocco Coupe 2.0 TDI BlueMotion Tech R Line | 150 | 251 | 67.3 |
Volkswagen Golf SV Hatchback 2.0 TDI SE | 150 | 251 | 65.7 |
Volkswagen Beetle Hatchback 2.0 TDI 110 BlueMotion Tech Design | 110 | 184 | 65.7 |
Volkswagen Beetle Cabriolet 2.0 TDI 110 BlueMotion Tech Design | 110 | 184 | 64.2 |
Volkswagen Touran MPV 2.0 TDI R Line | 150 | 251 | 61.4 |
Volkswagen Touran MPV 2.0 TDI SE | 150 | 251 | 61.4 |
Volkswagen Touran MPV 2.0 TDI SE Family | 150 | 251 | 61.4 |
Volkswagen Touran MPV 2.0 TDI SEL | 150 | 251 | 61.4 |
Volkswagen Touran MPV 1.6 TDI 115 S | 115 | Not recorded | 61.4 |
Volkswagen Touran MPV 1.6 TDI 115 SE | 115 | Not recorded | 61.4 |
Volkswagen Touran MPV 1.6 TDI 115 SEW Family | 115 | Not recorded | 61.4 |
Volkswagen Tiguan Crossover 2.0 TDI BMT 150 S | 150 | 251 | 60.1 |
Volkswagen Tiguan Crossover 2.0 TDI BMT 115 S | 115 | 236 | 60.1 |
Volkswagen Passat Alltrack Estate 2.0 TDI 4MOTION | 150 | Not recorded | 57.6 |
Volkswagen Golf Alltrack Estate 2.0 TDI | 150 | 251 | 56.5 |
Volkswagen Sharan MPV 2.0 TDI CR BlueMotion Tech 150 S | 150 | 251 | 56.5 |
Volkswagen Sharan MPV 2.0 TDI CR BlueMotion Tech 150 SE | 150 | 251 | 56.5 |
Volkswagen Sharan MPV 2.0 TDI CR BlueMotion Tech S | 115 | 207 | 56.5 |
Volkswagen Touareg 4×4 3.0 V6 TDI BlueMotion Tech 262 R Line | 262 | 428 | 42.2 |
Volkswagen Touareg 4×4 3.0 V6 TDI BlueMotion Tech 262 SE | 262 | 428 | 42.2 |
Volkswagen Touareg 4×4 3.0 V6 TDI BMT 262 R Line Plus | 262 | 428 | 42.2 |
Volkswagen Touareg 4×4 3.0 V6 TDI BMT 262 Response | 262 | 428 | 42.2 |
Volkswagen Touareg 4×4 3.0 V6 TDI BlueMotion Tech R Line Plus | 204 | 332 | 42.2 |
Volkswagen Touareg 4×4 3.0 V6 TDI BlueMotion Tech R Line | 204 | 332 | 42.2 |
Volkswagen Touareg 4×4 3.0 V6 TDI BlueMotion Tech SE | 204 | 332 | 42.2 |
Leave a Reply